- Product Description
- Further Info
- Accessories
- Customer Reviews
All Prices shown Include 5% Discount from RRP and FREE Delivery
| Delivery | Web Price (ex. VAT) | Qty | |||
|---|---|---|---|---|---|
| Aluminium Warehouse Steps - 4 TreadCode 04-22000 | 7 | £141.55 | |||
| Overall Dims. 1630mm h x 510mm w x 910mm deep, weight 9.9kg | |||||
| Aluminium Warehouse Steps - 5 TreadCode 04-22001 | 7 | £156.75 | |||
| Overall Dims. 1800mm h x 530mm w x 1070mm deep, weight 11.3kg | |||||
| Aluminium Warehouse Steps - 6 TreadCode 04-22002 | 7 | £163.40 | |||
| Overall Dims. 2060mm h x 560mm w x 1190mm deep, weight 12.7kg | |||||
| Aluminium Warehouse Steps - 7 TreadCode 04-22003 | 7 | £171.00 | |||
| Overall Dims. 2310mm h x 580mm w x 1300mm deep, weight 14.5kg | |||||
| Aluminium Warehouse Steps - 8 TreadCode 04-22004 | 7 | £180.50 | |||
| Overall Dims. 2540mm h x 610mm w x 1470mm deep, weight 15.9kg | |||||
| Aluminium Warehouse Steps - 9 TreadCode 04-22005 | 7 | £203.30 | |||
| Overall Dims. 2790mm h x 640mm w x 1630mm deep, weight 18.0kg | |||||
| Aluminium Warehouse Steps - 10 TreadCode 04-22006 | 7 | £219.45 | |||
| Overall Dims. 3050mm h x 660mm w x 1800mm deep, weight 20.0kg | |||||
| Aluminium Warehouse Steps - 11 TreadCode 04-22007 | 7 | £228.95 | |||
| Overall Dims. 3330mm h x 690mm w x 1980mm deep, weight 21.8kg | |||||
| Aluminium Warehouse Steps - 12 TreadCode 04-22008 | 7 | £241.30 | |||
| Overall Dims. 3580mm h x 710mm w x 2130mm deep, weight 23.6kg | |||||
| Aluminium Warehouse Steps - 13 TreadCode 04-22009 | 7 | £252.70 | |||
| Overall Dims. 3810mm h x 740mm w x 2340mm deep, weight 25.2kg | |||||
| Aluminium Warehouse Steps - 14 TreadCode 04-22010 | 7 | £266.00 | |||
| Overall Dims. 4060mm h x 760mm w x 2540mm deep, weight 26.8kg | |||||




View Basket



